K Logo Kamiya Biomedical Company
K-ASSAY
Since 1983
K-Assay The Assay You Can Trust . . .
 
Clinical Diagnostics
 
Immunoassay Reagents
Product Name Components Cat. No.
Alpha-1 Acid Glycoprotein R1: 3 x 20 mL, R2: 2 x 7 mL KAI-021
Alpha-1 Microglobulin R1: 1 x 50 mL, R2: 1 x 50 mL KAI-056
Anti-Streptolysin O R1: 4 x 20 mL, R2: 4 x 20 mL KAI-078
Apolipoprotein AI R1: 3 x 20 mL, R2: 1 x 20 mL KAI-002
Apolipoprotein AII * R1: 4 x 18 mL, R2: 1 x 10 mL KAI-003 *
Apolipoprotein B R1: 3 x 20 mL, R2: 1 x 20 mL KAI-004
Apolipoprotein CII * R1: 3 x 20 mL, R2: 1 x 20 mL KAI-005 *
Apolipoprotein CIII * R1: 3 x 20 mL, R2: 1 x 20 mL KAI-006 *
Apolipoprotein E * R1: 3 x 20 mL, R2: 1 x 20 mL KAI-007 *
Beta-2 Microglobulin R1: 1 x 45 mL, R2: 1 x 20 mL KAI-280
Complement C3 R1: 4 x 20 mL, R2: 2 x 10 mL KAI-009
Complement C4 R1: 4 x 20 mL, R2: 2 x 10 mL KAI-010
C-Reactive Protein (CRP) R1: 4 x 20 mL, R2: 2 x 10 mL KAI-026
hsCRP : High-Sensitive CRP R1: 1 x 50 mL, R2: 1 x 10 mL KAI-160
CRP(3) : Wide Range CRP R1: 1 x 50 mL, R2: 1 x 50 mL KAI-082
Cystatin C R1: 2 x 10 mL, R2: 2 x 10 mL KAI-074
D-Dimer (Quantitative) R1: 1 x 16 mL, R2: 1 x 8.5 mL KAI-090
High-Sensitive D-Dimer * (Quantitative) R1: 2 x 18 mL, R2: 1 x 7 mL KAI-102 *
Factor XIII R1: 2 x 9.5 mL, R2: 1 x 6 mL KAI-105
Plasma FDP * R1: 2 x 10.5 mL, R2: 1 x 6 mL KAI-111 *
Serum FDP * R1: 2 x 12 mL, R2: 1 x 5 mL KAI-320 *
Urine FDP * R1: 2 x 12 mL, R2: 1 x 5 mL KAI-325 *
Ferritin R1: 1 x 18 mL, R2: 1 x 9 mL KAI-095
Fibrinogen (Antigen) R1: 2 x 20 mL, R2: 1 x 8 mL KAI-135
H. pylori * R1: 1 x 60 mL, R2: 1 x 12 mL KAI-240 *
Haptoglobin R1: 3 x 18 mL, R2: 2 x 7 mL KAI-022
Hemoglobin A1c R1: 1 x 30 mL, R2: 1 x 10 mL, Hemolysis Reagent: 125 mL KAI-196
Hemoglobin A1c (L) R1: 1 x 90 mL, R2: 1 x 30 mL, Hemolysis Reagent: 500 mL KAI-197
IgA R1: 4 x 20 mL, R2: 2 x 10 mL KAI-013
IgE (Total IgE) R1: 2 x 20 mL, R2: 1 x 6.6 mL KAI-092
IgG R1: 4 x 20 mL, R2: 4 x 20 mL KAI-014
IgM R1: 4 x 20 mL, R2: 2 x 10 mL KAI-015
Insulin R1: 2 x 13.5 mL, R2: 2 x 5 mL KAI-071
Krebs von den Lungen-6 (KL-6) * R1: 1 x 15 mL, R2: 1 x 5 mL KAI-250
Lipoprotein(a) R1: 1 x 21 mL, R2: 1 x 3 mL KAI-044
Microalbumin R1: 4 x 20 mL, R2: 2 x 10 mL KAI-019
Microalbumin (L) R1: 3 x 80 mL, R2: 1 x 80 mL KAI-057
Prealbumin R1: 4 x 20 mL, R2: 2 x 8 mL KAI-053
Remnant Lipoprotein Cholesterol (RLP-C) * R1: 1 x 12 mL, R2: 1 x 4 mL KAI-260
RF (Ver.2) R1: 1 x 20 mL, R2: 1 x 20 mL KAI-230
Transferrin R1: 3 x 20 mL, R2: 2 x 10 mL KAI-023
UIBC R1: 1 x 40 mL, R2: 1 x 20 mL KAI-300
 *  For research use only in the U.S.  Not for use in diagnostic procedures in the U.S.

Our assays can be used on nearly any open channel chemistry analyzer.
Click Here for more information and downloadable files.